You might notice that, for a conduit there is coded printed on its surface.
Those coded are actually the BS Standard (BS EN 50086) whereby it indicates the technical data for the conduit itself. In general, there are 6 (six) digits being used. Each digit will represent its own descriptions.
1st Digit
Resistance To Compression | ||
Code | Duty | Newton |
0 | Non-declared | - |
1 | Very Light | 125 |
2 | Light | 320 |
3 | Medium | 750 |
4 | Heavy | 1250 |
5 | Very Heavy | 4000 |
2nd Digit
Resistance To Impact | ||
Code | Duty | Joule |
0 | Non-declared | - |
1 | Very Light | 0.5 |
2 | Light | 1 |
3 | Medium | 2 |
4 | Heavy | 6 |
5 | Very Heavy | 20 |
3rd Digit
Minimum Service Temperature | |
Code | Temperature |
1 | +5oC |
2 | -5oC |
3 | -15oC |
4 | -25oC |
5 | -45oC |
4th Digit
Minimum Service Temperature | |
Code | Temperature |
1 | +60oC |
2 | +90oC |
3 | +105oC |
4 | +120oC |
5 | +150oC |
6 | +250oC |
7 | +400oC |
5th Digit
Resistance To Bending | |
Code | Temperature |
1 | Rigid Conduit |
6th Digit
Electrical Property | |
Code | Temperature |
2 | Electrical Insulating |
Below is the example of three numbers of conduit based on different conduit classification code.
Standard | BS EN 50086-2-1 | ||
Conduit | Conduit 1 | Conduit 2 | Conduit 3 |
Classification Code | 222112 | 332112 | 442112 |
Duty | Light | Medium | Heavy |
Compression (N) | 320 | 750 | 1250 |
Impact (J) | 1 | 2 | 6 |
Heat Resistant | 10 | 20 | 40 |
Flame Propagation Resistance | 25 | 35 | 45 |
No comments:
Post a Comment