110 Block | A term denoting a 10-pair disconnection type of copper cable terminatiion fixture. The 110 block support Cat-5e type levels og signalling and is used within the BMDF, SDF, MC and PABX rack panel mount facilities in this specification. |
Adapter Cord | An intermediate cord that is used to convert connection type from one to another. Adapter cord are typically short and are use to interconnect equipments, panels, etc. |
Administratin Subsystem | The Administration Subsystem consists of labelling hardware for providing circuit indentification and patch cord and jumper wire used for creating circuit connnection at cross connects. |
BMDF | An abbreviation denoting "Building Main Distribution Frame" which is the common Equipment Room for each respecting building. The BMDF has star connection to all TCs on all floor within the said building. It is the single point of concentration for all SCS within each block. The BMDF is typically connectedto all Tellecommunication Closet (TC), Data Center and PABX Room. |
Cabinet | A term denoting communication cabinet that supports both passive and active electronics components. The cabinet is typically one or two rail rack with an enclosure (front/back door and side panels). |
Cable Ledder | A term that denotes cable transport support structure. The ladder tray is typically an exposed tray. |
Campus Backbone System | When a distribution system encompasses more than one building, the components that provide the link between each building constitute the Campus Backbone Subsystem. This subsystem include the backbone transmission media, associated connecting hardware terminating this media and electrical protection device to mitigate harmful voltageswhen the media is exposedto lightning and/or power surges. It is normally first level backbone cable beginnings at the main cross conect in MC and extending to the intermidiate cross connects in BMDF. |
Client | The Owner or any person appointed by the Owner as their representative. |
Frame | A term denoting for a modular frame to mount the Disconnecting Module for a minimum of 1200 pair cables. |
Horizontal Subsystem | Provides connections from the horizontal cross connect to the main Telecommunication Outlets (Tos) in the works area. It consists of horizontal transmission media, the associated connecting hardware terminating this media and Tos in the work area. Each floor of building is served by its own horizontal subsystem. |
IDF | An abbreviation denoting "Intermediate Distribution Frame" which is equivalent to the BMDF rooms and is typically used to radially connect all of the floor into the star topology using building backbone connections. |
Install | Means to moves from property line, set in place, joint, unite, fasten, link attached or otherwise connect together before testing and turning over to Owner of equipment supplied under another division> Installation to be completeand ready for regular operation for the particular work refered to. |
Inter-block Connectivity | When a distribution system encompasses more than one building, the components that provide the link between each building constitute the Campus Backbone Subsystem. This subsystem include the backbone transmission media, associated connecting hardware term |
Jumper Cable | A term that denotes a permanent connection between Disconnection Module. It is typically used at BMDF, SDF, MC and PABX Room. |
Disconnecting Module | A term denoting a 2/10-pair disconnection type of copper cable termination fixture. The Disconnecting Module support Cat-5e type levels of signalling and is used within the BMDF, SDF, MC and PBX rack. |
MC | An abbreviation denoting "Main Cross Connect" which is the common Equipment Room for the Building Switch or Parcel Switch or both has star connection to all BMDFs. |
Multi Mode Fibre | A specific type of fibre cable that is typically 62.5/125 micro in diameter and is used for data signalling transmission. |
National Electrical Code - NEC | Is the most widely adopted sets of electrical safety requirements in the world. Included in the code are fire-resistance requirements for both wire and fibre cables. The two most important hazards addressed by the code are initiation of fire by electrical circuits and the spread of fires by cables. |
Patch Cord | A term that denotes short interconnection cord between two pieces of equipments or panels that directly connect to the equipment. Jumper cord are permanent interconnection between devices and panels and are useually draped labelled and are part of the cable infrastructure. Generally, Patch Cord are typically three meters for TC, BMDF, MC and five meters for work area. |
Patch Panel | A term that denotes a group of connectors that are panel mounted (usually 1T standard) for easy access and use. |
Port | A term that denotes the physical interconnection on the telecommunication outlet of physical interconnection for patch panels. Generally, a port is 8-pin modular jack (RJ-45) or faceplate and panel mount SC coupler. |
Provide or Furnish | Means to supply, purchase, transport, place, erect, connect, test and turn over to Client, complete and ready for regular operation for the refered particular work. |
Rack | A term denoting open communication panel mount mounting structure for the "Cabinet". |
RJ-45 Plug | It denotes an 8-pin modular connector for UTP Cat-5e copper cable. |
SC Connector | An abbreviation denoting the type of termination connector for the multi mode fibre. The SC Connector is a push-pull type of connector. |
SCS - Structured Cabling System | A term used to describe the building-wiring infrastructure the support voice, video and data applications. |
SDF | An abbreviation denoting "Subsciber Distribution Frame". This is th epoints of presence for carier provider with external services. |
Supply | Means to purchase, procure, accuire and deliver complete wit related accessories. |
TC | An abbreviation denoting "Telecommunication Closet" which radially connects all of the horizontal telecommunication outlets for a givem floor. The TC willl typically house equipment rack installed with Floor Switch, cable cross-connects for horizontal distribution and to the BMDF, Data Center, PABX Room, etc. |
TO | Telecommunication Outlet (TO) is aterm that denotes the end point of 4-pairs UTP Cat-5e and end-user connection point and informatio services. |
TIA/EIA Specification | An "Electronic Industries Association" that is a standards organisation that develop standards for the electrical and functional characteristic of interface equipment. |
UTP Cat-5e | "Unshilded Twisted Pair and Enhanced Category-5" copper cable, which is four pair cable as per EIA/TIA 568 B.1 & B2 and ISO 11801:200 2nd edition specifications. |
Vertical Backbone Subsystem | The main cable route within a building and is refered as Riser Backbone Subsystem. Its link the main cross-connect in the equipment room to intermidiate cross-connects and horizontal cross-connecs in the telecommi=unication rooms. Its consists of the backbone transmission media between these locations and the associated connecting hardware terminating this media. It is normally installed in the star topology with first level backbone cable begiining at the BMDF. |
Wiring | Means the inclusion of all fittings, connectors, connectors, connector strips, connection, termination and all other items necessary and/or required in connection with such work. |
Work Area Subsystem | Its provides the connection between the TOs and the station equipment in the work area. It consist of cords, adapters, cables and other transmission electronics. |
Technical Term
Below are the Technical Term that commonly used in electrical telecommuniation.
Subscribe to:
Posts (Atom)